Cape Lithium Corp.
Cape Lithium Corp.
Cape Lithium Corp. is a mineral exploration company which currently has several exploration projects and is seeking to acquire additional mineral exploration properties. The current projects include the Norrabees Lithium Project in South Africa, and the Strathmore Property in Namibia.
Cape Lithium Corp. (CLI)
Cape Lithium Corp. (CLI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.005 | 310,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.005 | 400,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.005 | 117,000 | Leede Jones Gable | |
0 | 0.00 | 0.005 | 500,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.005 | 1,404,000 | TD Securities Inc. | |
0 | 0.00 | 0.005 | 10,000 | Anonymous | |
0 | 0.00 | 0.005 | 113,000 | Anonymous | |
0 | 0.00 | 0.01 | 150,000 | TD Securities Inc. | |
0 | 0.00 | 0.01 | 43,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.01 | 100,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.005 | 2,854,000 | 7 |
0 | 0 | 0.00 | 0.01 | 2,155,000 | 17 |
0 | 0 | 0.00 | 0.015 | 619,000 | 7 |
0 | 0 | 0.00 | 0.02 | 220,000 | 4 |
0 | 0 | 0.00 | 0.03 | 16,000 | 2 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Mar 27, 13:30 | 0.005 | 0.00 | 8,000 | National Bank Financial Inc. | CIBC World Markets Inc. | CSE |
Mar 24, 13:30 | 0.005 | 0.00 | 1,000 | National Bank Financial Inc. | CIBC World Markets Inc. | CSE |
Mar 21, 15:58 | 0.005 | 0.00 | 1,000 | Virtu Canada Corp. | CIBC World Markets Inc. | CSE |
Mar 21, 13:30 | 0.005 | 0.00 | 10,000 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Mar 21, 13:30 | 0.005 | 0.00 | 40,000 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Moonbound Announces Name Change
Bulletins
2024-0912 – Changement de Nom et de Symbole - Moonbound Mining Ltd. (MML)
le 10 septembre/September 2024
Moonbound Mining Ltd. (MML) has announced a name and symbol change to Cape Lithium Corp. (CLI).
Shares will begin trading under the new name and symbol and with a new CUSIP number on September 12, 2024.
Disclosure documents are available at www.thecse.com.